GABINETE AEROCOOL PROJECT 7 P7C1 PRO BLACK CRIS.TEM,RGB
MXN $ 3,254
Solicitar existencias
SKU
4713105958492
Modelo:P7-4713105958492 Pro Case Type Mid Tower Steel Thickness 0.6mm
SPECIFICATION
| Model Name | P7-C1 Pro |
| Case Type | Mid Tower |
| Steel Thickness | 0.6mm |
| Motherboards | ATX / micro ATX / mini-ITX |
| Case Dimensions (Internal) | 208mm x 475mm x 406.6mm (W x H x D) |
| Case Dimensions (Overall) | 244.6mm x 550mm x 446.4mm (W x H x D) |
| Side Panel | Tempered Glass |
| 3.5” Drive Bay | 2 (Internal) |
| 2.5” Drive Bay | 4 (Internal) |
| Expansion Slot | 7 |
| GPU Clearance | Supports GPU up to 375mm/400mm (without front fan) |
| CPU Clearance | Supports CPU up to 165mm |
| I/O Ports | USB3.0 x 2 | USB2.0 x 2 | HD Audio & Mic. | SD Card Reader |
| Air Cooling System | Front: 120mm Fan x 3 or 140mm Fan x 2 (Includes 120mm x 3 RGB Fans) Top: 120mm Fan x 2 (Optional) Rear: 120mm Fan x 1 (120mm Black Fan Included) |
| Radiator Support | Front: 240mm Radiator or 280mm Radiator or 360mm Radiator x 1 (Optional) Top: 240mm Radiator x 1 (Optional) Rear: 120mm Radiator x 1 (Optional) |
| Net Weight/Gross Weight | 8.8Kg (19.4 Ibs)/10.4Kg (22.9 Ibs) |
| Power Supply | ATX PSU (Optional) |
| EAN Code | P7-C1 Pro Black 4713105958492 P7-C1 Pro White 4713105958508 |
| Model Name | P7-H1 (Project 7-Hub1) |
| System Compatibility | Windows 7 and later |
| Connector | 9-Pin USB2.0 |
| LED Output Count | 2 Connectors (Expandable) |
| LED Output (Watt) | Up to 24 Watts |
| Fan Output | 5 Connectors |
| Fan Output (Watt) | Up to 18 Watts |
| Main Function | Sets RGB colors, LED modes and monitors fan speeds |
COOLING SYSTEM
| P7-C1 Pro | [ Rear ] | [ Front ] | |
| Black Edition | ![]() | ![]() | |
| White Edition | ![]() | ![]() | |
| Fan | 120 x 120 x 25mm | 120 x 120 x 25mm |
| Rated Voltage | 12V | 12V |
| Operating Voltage Range | 6.0~13.2V | 9.0~12.0V |
| Starting Voltage | 6V | 9V |
| Power Consumption | 1.44W + 10% Max | 1.8W + 10% Max |
| Rated Current | 0.12A +- 10% Max | 0.15A + 10% Max |
| Speed | 1200 +- 10% RPM | 1200 +- 10% RPM |
| Air Flow (CFM) | 36.4CFM | 45.8CFM |
| Air Pressure | 1.32mm-H2O | 1.01mm-H2O |
| Noise (dBA) | 26.5dBA | 14.5dBA |
| MTBF | 20000 hours | 60,000 hours |