Información adicional
| CUDA Cores | 1920 |
|---|---|
| Core Clock | 1506 MHz |
| Boost Clock | 1683 MHz |
| Memory Clock | 8 Gbps |
| Memory Size | 8GB GDDR5 |
| Memory Interface | 256-bit |
| Memory Bandwidth | 256 GB/s |
| TDP | 150W |
| SLI | SLI HB Bridge Supported |
| Max Resolution | 7680×4320@60Hz (Digital)1 |
| Power Input: | One 8-Pin |
| Bus Type | PCI-Express 3.0 x16 |
| Card Dimensions (Dimension, Width) | Length 10.5 In Height 4.38 In Dual-slot |
| Minimum System Requirements | PCI Express-compliant motherboard with one dual-width x16 graphics slot |
| Key Features | Simultaneous Multi-Projection |
| Nota | 7680×4320 @60Hz RGB8-bit with dual DisplayPort connectors or 7680×4320 @60Hz YUV420 8-bit with DisplayPort 1.3 connector. |
